All-Time Team W/L Records
June 21, 2009
Pontiac St. Marys 6th grade continues as the winningest program in tournament history with 55 tournament wins.
Below you will find the All-Time Win/Loss Records by schools in the Coca-Cola Classic:
| Team | Wins | Loses |
| Chenoa | 2 | 4 |
| Crescent City | 11 | 9 |
| Dwight | 33 | 31 |
| Fieldcrest | 1 | 1 |
| Flanagan | 14 | 22 |
| Ford Central | 3 | 3 |
| Gardner | 6 | 9 |
| Gramont/Esmen | 7 | 6 |
| Gridley | 3 | 5 |
| Holy Trinity 5 | 8 | 17 |
| Holy Trinity 6A | 42 | 16 |
| Holy Trinity 6B | 15 | 12 |
| Leroy | 8 | 10 |
| Mazon | 27 | 30 |
| Melvin-Sibley | 4 | 2 |
| Normal Epiphany | 2 | 2 |
| Odell | 17 | 38 |
| Pontiac Apaches | 46 | 22 |
| Pontiac Comanches | 18 | 37 |
| Pontiac Christian | 19 | 26 |
| Prairie Central 5 | 0 | 2 |
| Prairie Central 6 | 33 | 11 |
| Ransom | 4 | 4 |
| Ridgeview | 31 | 20 |
| Saunemin | 32 | 39 |
| St. Marys 5 | 23 | 37 |
| St. Marys 6 | 55 | 19 |
| Streator | 1 | 1 |
| Tri-Point | 23 | 34 |
| Woodland | 8 | 17 |

